| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 33 | 25 | 8 | 76% | |
| 2025 | 21 | 14 | 7 | 67% | |
| 2024 | 46 | 33 | 13 | 72% | |
| 2023 | 17 | 6 | 11 | 35% | |
| 2022 | 36 | 22 | 14 | 61% | |
| Total | 153 | 100 | 53 | 65% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.08.2026
repechage
Miloš Stanković Podgorica
U21 - Male -81 kg
07.03.2026
1/4
01TO0430-CRS AKIYAMA
U21 - Male -81 kg