| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 11 | 6 | 5 | 55% | |
| 2025 | 8 | 5 | 3 | 63% | |
| 2024 | 4 | 2 | 2 | 50% | |
| 2023 | 6 | 3 | 3 | 50% | |
| 2022 | 3 | 1 | 2 | 33% | |
| Total | 32 | 17 | 15 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.03.2026
semi final
12RM0162-BANZAI RM
U21 - Male -60 kg
07.03.2026
1/8
12RM0162-BANZAI RM
U21 - Male -60 kg