| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 10 | 4 | 6 | 40% | |
| 2025 | 13 | 4 | 9 | 31% | |
| 2024 | 11 | 6 | 5 | 55% | |
| 2023 | 12 | 7 | 5 | 58% | |
| 2022 | 13 | 9 | 4 | 69% | |
| Total | 59 | 30 | 29 | 51% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.07.2026
repechage
ŠK DUKLA BB
U21 - Female -63 kg