| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 11 | 4 | 7 | 36% | |
| 2024 | 16 | 8 | 8 | 50% | |
| 2023 | 9 | 1 | 8 | 11% | |
| 2022 | 11 | 4 | 7 | 36% | |
| Total | 47 | 17 | 30 | 36% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.10.2025
semi final
U21 - Female -78 kg
05.10.2025
1/4
U21 - Female -78 kg
04.09.2025
1/4
Lemur Warszawa
U21 - Female -78 kg
05.04.2025
1/4
JUDO Litoměřice
U21 - Female -78 kg