| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 3 | 0 | 3 | 0% | |
| 2024 | 10 | 4 | 6 | 40% | |
| 2023 | 8 | 2 | 6 | 25% | |
| Total | 23 | 6 | 17 | 26% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
10 s0
:
00 0
1/4
Ryś Warszawa
FU21 -70 kg
07.02.2026
10 s0
:
00 0
repechage
Arcus Warszawa
FU21 -70 kg