| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 4 | 2 | 2 | 50% | |
| 2024 | 7 | 1 | 6 | 14% | |
| 2023 | 10 | 5 | 5 | 50% | |
| Total | 23 | 8 | 15 | 35% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.02.2026
[01:53] 02 s0
:
01 0
1/4
Kejza Team Rybnik
MU18 -55 kg
08.02.2026
[00:20] 10 s0
:
00 0
repechage
GKS Czarni Bytom
MU18 -55 kg