| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2023 | 2 | 1 | 1 | 50% | |
| 2021 | 3 | 1 | 2 | 33% | |
| 2019 | 2 | 2 | 0 | 100% | |
| 2017 | 13 | 6 | 7 | 46% | |
| 2016 | 33 | 13 | 20 | 39% | |
| 2015 | 28 | 9 | 19 | 32% | |
| 2014 | 13 | 4 | 9 | 31% | |
| 2013 | 10 | 3 | 7 | 30% | |
| 2012 | 14 | 4 | 10 | 29% | |
| 2011 | 14 | 5 | 9 | 36% | |
| 2010 | 11 | 5 | 6 | 45% | |
| 2009 | 3 | 1 | 2 | 33% | |
| Total | 146 | 54 | 92 | 37% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.12.2023
[01:30] 10 s0
:
00 0
PARTIZAN LJUTOMER
Seniors - Male -90 kg
09.12.2023
[01:17] 11 s0
:
00 0
final
GIB ŠIŠKA
Seniors - Male -90 kg