| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2016 | 17 | 12 | 5 | 71% | |
| 2015 | 14 | 8 | 6 | 57% | |
| 2014 | 33 | 24 | 9 | 73% | |
| 2013 | 31 | 16 | 15 | 52% | |
| 2012 | 8 | 5 | 3 | 63% | |
| 2011 | 24 | 19 | 5 | 79% | |
| 2010 | 10 | 5 | 5 | 50% | |
| 2009 | 20 | 19 | 1 | 95% | |
| Total | 157 | 108 | 49 | 69% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.05.2016
1. round
BRANIK MARIBOR
U23 - Male -100 kg