| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.04.2010 | EJU TOP cadets Teplice |
|
U17 - Male -73 kg | ||
| 10.04.2010 | Pokal Bežigrada |
|
U17 - Male -73 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.04.2010 | EJU TOP cadets Teplice |
|
U17 - Male -73 kg | ||
| 10.04.2010 | Pokal Bežigrada |
|
U17 - Male -73 kg | 1. |
No results to display.