| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 4 | 0 | 4 | 0% | |
| 2024 | 6 | 3 | 3 | 50% | |
| 2023 | 4 | 1 | 3 | 25% | |
| 2022 | 9 | 5 | 4 | 56% | |
| Total | 23 | 9 | 14 | 39% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.03.2025
[02:00] 10 s0
:
00 0
1/8
06UD0623-KUROKI
U12 - Male -35 kg
08.03.2025
[00:12] 10 s0
:
00 0
repechage
TRIGLAV KRANJ
U12 - Male -35 kg