| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 8 | 0 | 8 | 0% | |
| 2025 | 39 | 21 | 18 | 54% | |
| 2024 | 14 | 0 | 14 | 0% | |
| 2023 | 12 | 5 | 7 | 42% | |
| 2022 | 6 | 1 | 5 | 17% | |
| Total | 79 | 27 | 52 | 34% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
[01:53] 02 s0
:
00 0
repechage
AJK Mladost Zagreb
U14 - Male -55 kg
17.01.2026
[00:35] 02 s0
:
00 0
repechage
Profectus Samobor
U14 - Male -55 kg