Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 9 | 6 | 3 | 67% | |
2024 | 9 | 6 | 3 | 67% | |
2023 | 6 | 2 | 4 | 33% | |
2022 | 18 | 16 | 2 | 89% | |
Total | 42 | 30 | 12 | 71% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.05.2025
repechage
12RM0162-BANZAI RM

U21 - Male -60 kg
08.02.2025
1/16
09GR0702-GROSSETOASD

U21 - Male -60 kg