| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 17 | 13 | 4 | 76% | |
| 2025 | 9 | 5 | 4 | 56% | |
| 2024 | 20 | 11 | 9 | 55% | |
| 2023 | 13 | 7 | 6 | 54% | |
| 2022 | 12 | 6 | 6 | 50% | |
| Total | 71 | 42 | 29 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.07.2026
1/32
Hungarian national team
U21 - Male -66 kg
07.03.2026
semi final
01TO0430-CRS AKIYAMA
Seniors - Male -66 kg
07.02.2026
repechage
Black Belt BB
U21 - Male -66 kg