| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 19 | 12 | 7 | 63% | |
| 2025 | 16 | 10 | 6 | 63% | |
| 2024 | 10 | 7 | 3 | 70% | |
| 2023 | 16 | 8 | 8 | 50% | |
| 2022 | 18 | 13 | 5 | 72% | |
| Total | 79 | 50 | 29 | 63% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.03.2026
1/8
06PN0282-SKORPION PN
U21 - Male -90 kg