Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 19 | 12 | 7 | 63% | |
2024 | 17 | 5 | 12 | 29% | |
2023 | 27 | 14 | 13 | 52% | |
2022 | 5 | 1 | 4 | 20% | |
Total | 68 | 32 | 36 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.04.2025
semi final
Team Tirol

U21 - Male -81 kg
12.04.2025
repechage
Mikami JC Lausanne

U21 - Male -81 kg
12.04.2025
repechage
12RM0163-PRENESTE

U21 - Male -81 kg