| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 100% | |
| 2025 | 20 | 9 | 11 | 45% | |
| 2024 | 7 | 5 | 2 | 71% | |
| 2023 | 5 | 3 | 2 | 60% | |
| Total | 34 | 19 | 15 | 56% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.02.2026
[01:15] 10 s0
:
00 0
1. round
JU DynamicOne
U12 - Male -42 kg
01.02.2026
[01:53] 10 s0
:
00 0
2. round
JU DynamicOne
U12 - Male -42 kg