| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2019 | 2 | 0 | 2 | 0% | |
| 2018 | 6 | 2 | 4 | 33% | |
| 2017 | 2 | 1 | 1 | 50% | |
| 2016 | 11 | 5 | 6 | 45% | |
| 2015 | 27 | 14 | 13 | 52% | |
| 2014 | 26 | 9 | 17 | 35% | |
| 2013 | 34 | 3 | 31 | 9% | |
| 2012 | 33 | 9 | 24 | 27% | |
| 2011 | 37 | 10 | 27 | 27% | |
| 2010 | 18 | 7 | 11 | 39% | |
| 2009 | 13 | 4 | 9 | 31% | |
| Total | 209 | 64 | 145 | 31% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.03.2019
[00:37] 10 s0
:
00 0
1/4
Z'DEŽELE SANKAKU
Seniors - Female -63 kg
23.03.2019
[00:47] 00 s0
:
02 0
repechage
OLIMPIJA
Seniors - Female -63 kg