| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 3 | 1 | 75% | |
| 2025 | 17 | 11 | 6 | 65% | |
| 2024 | 15 | 5 | 10 | 33% | |
| 2023 | 15 | 5 | 10 | 33% | |
| Total | 51 | 24 | 27 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
[00:43] 10 s0
:
00 0
1/8
Yawara Force
U14 - Male -34 kg
07.02.2026
[00:11] 10 s0
:
00 0
repechage
BRANIK MARIBOR
U14 - Male -34 kg