| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 23 | 13 | 10 | 57% | |
| 2024 | 27 | 16 | 11 | 59% | |
| 2023 | 30 | 21 | 9 | 70% | |
| 2022 | 21 | 10 | 11 | 48% | |
| Total | 103 | 60 | 43 | 58% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
repechage
APOLON MARIBOR
U21 - Female -57 kg