| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 15 | 12 | 3 | 80% | |
| 2025 | 16 | 9 | 7 | 56% | |
| 2024 | 29 | 19 | 10 | 66% | |
| 2023 | 29 | 19 | 10 | 66% | |
| 2022 | 5 | 2 | 3 | 40% | |
| Total | 94 | 61 | 33 | 65% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.09.2026
1/4
08BO1093-DojoEquipe
U21 - Female -52 kg
03.09.2026
1/8
U21 - Female -52 kg
03.09.2026
repechage
U21 - Female -52 kg
11.04.2026
1/4
01TO2426-ASD CENTRO
U21 - Female -52 kg