Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 9 | 5 | 4 | 56% | |
2024 | 15 | 8 | 7 | 53% | |
2023 | 7 | 4 | 3 | 57% | |
2022 | 7 | 4 | 3 | 57% | |
Total | 38 | 21 | 17 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.10.2025
semi final

U21 - Male -90 kg
04.09.2025
1/4
FLAM

U21 - Male -90 kg
04.09.2025
1/8

U21 - Male -90 kg