| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 11 | 6 | 5 | 55% | |
| 2024 | 3 | 1 | 2 | 33% | |
| 2023 | 8 | 2 | 6 | 25% | |
| 2022 | 7 | 3 | 4 | 43% | |
| Total | 29 | 12 | 17 | 41% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.04.2025
semi final
12LT0629-MENCHELLA
U21 - Female -70 kg
12.04.2025
repechage
08RA5222-ALFONSINE
U21 - Female -70 kg
12.04.2025
repechage
Z'DEŽELE SANKAKU
U21 - Female -70 kg