| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 12 | 4 | 8 | 33% | |
| 2024 | 5 | 3 | 2 | 60% | |
| 2023 | 10 | 7 | 3 | 70% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 30 | 14 | 16 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
[03:01] 10 s2
:
00 0
1/32
ŞUŞA UGİM
U17 - Male -55 kg
07.02.2026
[01:37] 00 s0
:
10 0
repechage
Balakən OİK
U17 - Male -55 kg