| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 2 | 2 | 50% | |
| 2025 | 13 | 7 | 6 | 54% | |
| 2024 | 4 | 2 | 2 | 50% | |
| 2023 | 9 | 6 | 3 | 67% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 31 | 17 | 14 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
repechage
03MI4220-SAV95JUDO
U18 - Female -63 kg