Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 12 | 4 | 8 | 33% | |
2024 | 8 | 3 | 5 | 38% | |
2023 | 6 | 1 | 5 | 17% | |
2022 | 1 | 0 | 1 | 0% | |
Total | 27 | 8 | 19 | 30% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.09.2025
1/16
Judo Club Naisa

Seniors - Male -60 kg
31.05.2025
repechage
01TO0430-CRS AKIYAMA

Seniors - Male -60 kg
08.03.2025
1/4
Conrad Gdańsk

Seniors - Male -60 kg