| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 15 | 5 | 10 | 33% | |
| 2024 | 9 | 1 | 8 | 11% | |
| 2023 | 3 | 1 | 2 | 33% | |
| Total | 29 | 7 | 22 | 24% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[01:26] 00 s0
:
10 0
1/4
09AR0288-JUDO OK AR
U18 - Male -81 kg
21.02.2026
[04:00] 00 s0
:
00 0
bronze
09GR3615-ATHLON GR
U18 - Male -81 kg