| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 8 | 3 | 5 | 38% | |
| 2024 | 5 | 2 | 3 | 40% | |
| 2023 | 3 | 2 | 1 | 67% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 19 | 7 | 12 | 37% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.02.2026
[03:18] 02 s0
:
00 0
1/4
04TN3213-IPPON
U18 - Male -73 kg
22.02.2026
[01:01] 00 s0
:
02 0
bronze
04TN3213-IPPON
U18 - Male -73 kg