| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 14 | 8 | 6 | 57% | |
| 2024 | 25 | 17 | 8 | 68% | |
| 2023 | 13 | 8 | 5 | 62% | |
| Total | 55 | 34 | 21 | 62% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[02:52] 00 s0
:
10 0
1/64
01CN1807-VALLE MAIRA
U18 - Male -66 kg
24.01.2026
[01:44] 00 s0
:
10 0
1/32
03VA0767-KEN KYU KAI
U18 - Male -66 kg