| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.02.2015 | Kup Samobora |
|
U18 - Male -73 kg | 7. | |
| 07.02.2015 | Labinska Republika |
|
U18 - Male -73 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.02.2015 | Kup Samobora |
|
U18 - Male -73 kg | 7. | |
| 07.02.2015 | Labinska Republika |
|
U18 - Male -73 kg | 3. |
No results to display.