| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 21 | 13 | 8 | 62% | |
| 2025 | 6 | 2 | 4 | 33% | |
| 2024 | 3 | 1 | 2 | 33% | |
| 2023 | 2 | 1 | 1 | 50% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 33 | 17 | 16 | 52% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.07.2026
1/4
12RM3096-TALENTI
U21 - Female -57 kg
23.01.2026
1/8
Tori Dugopolje
U21 - Female -57 kg