| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 11 | 7 | 4 | 64% | |
| 2025 | 47 | 38 | 9 | 81% | |
| 2024 | 47 | 41 | 6 | 87% | |
| 2023 | 23 | 14 | 9 | 61% | |
| 2022 | 4 | 0 | 4 | 0% | |
| Total | 132 | 100 | 32 | 76% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[01:17] 00 s0
:
02 0
repechage
Dubrovnik 1966
U14 - Male -38 kg