| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.12.2024 | 4. Kärntner Schülerturnier U10 - U16 |
|
U10 - Male -G34 kg | ||
| 17.03.2024 | Kärntner Gelbgurtturnier 2024 |
|
U10 - Male -30 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.12.2024 | 4. Kärntner Schülerturnier U10 - U16 |
|
U10 - Male -G34 kg | ||
| 17.03.2024 | Kärntner Gelbgurtturnier 2024 |
|
U10 - Male -30 kg | 4. |
No results to display.