| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 8 | 6 | 2 | 75% | |
| 2024 | 18 | 13 | 5 | 72% | |
| 2023 | 2 | 0 | 2 | 0% | |
| 2022 | 6 | 3 | 3 | 50% | |
| Total | 34 | 22 | 12 | 65% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.10.2025
semi final
U21 - Male -90 kg
05.10.2025
1/8
GKS Czarni Bytom
U21 - Male -90 kg