| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 20 | 13 | 7 | 65% | |
| 2025 | 19 | 13 | 6 | 68% | |
| 2024 | 25 | 19 | 6 | 76% | |
| 2023 | 16 | 12 | 4 | 75% | |
| 2022 | 10 | 9 | 1 | 90% | |
| Total | 90 | 66 | 24 | 73% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.03.2026
repechage
Lemur Warszawa
U21 - Male -66 kg