| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 12 | 6 | 6 | 50% | |
| 2025 | 8 | 4 | 4 | 50% | |
| 2023 | 7 | 3 | 4 | 43% | |
| 2022 | 7 | 3 | 4 | 43% | |
| Total | 34 | 16 | 18 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.06.2026
repechage
Budo-Club Karlsruhe
U21 - Female -63 kg
30.05.2026
repechage
19ME1053-AIRON 90
U21 - Female -63 kg