| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.09.2023 | Turniej Nadziei Olimpijskich |
|
FU16 +70 kg | 7. | |
| 13.05.2023 | SameJudo Cup 7 |
|
Female - U16 +70 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.09.2023 | Turniej Nadziei Olimpijskich |
|
FU16 +70 kg | 7. | |
| 13.05.2023 | SameJudo Cup 7 |
|
Female - U16 +70 kg | 3. |
No results to display.