Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 6 | 1 | 5 | 17% | |
2024 | 13 | 7 | 6 | 54% | |
2023 | 16 | 5 | 11 | 31% | |
2022 | 5 | 2 | 3 | 40% | |
Total | 40 | 15 | 25 | 38% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.08.2025
1/4
JC AŠK Slávia TT

U21 - Male -66 kg
02.08.2025
repechage
19EN1443-IPPON J.

U21 - Male -66 kg