| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 5 | 2 | 3 | 40% | |
| 2024 | 3 | 0 | 3 | 0% | |
| 2023 | 8 | 3 | 5 | 38% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 18 | 5 | 13 | 28% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
semi final
Akademia Judo Poznań
U21 - Male -73 kg