| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 3 | 1 | 75% | |
| 2025 | 17 | 10 | 7 | 59% | |
| 2024 | 6 | 1 | 5 | 17% | |
| 2023 | 7 | 5 | 2 | 71% | |
| 2022 | 2 | 0 | 2 | 0% | |
| Total | 36 | 19 | 17 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[00:27] 02 s0
:
00 0
repechage
Fortitudo
U14 - Female -44 kg