| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 17.03.2012 | Turopoljska Frka |
|
U11 - Male -42 kg | 2. | |
| 03.03.2012 | Kup Samobora |
|
U13 - Male -42 kg | 9. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 17.03.2012 | Turopoljska Frka |
|
U11 - Male -42 kg | 2. | |
| 03.03.2012 | Kup Samobora |
|
U13 - Male -42 kg | 9. |
No results to display.