| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 67% | |
| 2025 | 12 | 4 | 8 | 33% | |
| 2024 | 7 | 4 | 3 | 57% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 23 | 10 | 13 | 43% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
[00:09] 00 s0
:
10 0
semi final
Judo Landesverband Salzburg
U14 - Male -60 kg
07.02.2026
[00:24] 00 s0
:
02 0
bronze
06PN1518-DOJO SACILE
U14 - Male -60 kg