| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 22.04.2023 | BAUMGARTNOV PAS |
|
Seniors - Male -66 kg | 3. | |
| 21.01.2023 | POHORSKI BATALJON |
|
Seniors - Male -73 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 22.04.2023 | BAUMGARTNOV PAS |
|
Seniors - Male -66 kg | 3. | |
| 21.01.2023 | POHORSKI BATALJON |
|
Seniors - Male -73 kg | 5. |
No results to display.