| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 2 | 0 | 2 | 0% | |
| 2023 | 2 | 0 | 2 | 0% | |
| 2022 | 5 | 3 | 2 | 60% | |
| 2021 | 1 | 0 | 1 | 0% | |
| 2020 | 2 | 0 | 2 | 0% | |
| 2019 | 7 | 3 | 4 | 43% | |
| 2018 | 4 | 1 | 3 | 25% | |
| 2017 | 2 | 0 | 2 | 0% | |
| 2016 | 7 | 3 | 4 | 43% | |
| 2014 | 8 | 3 | 5 | 38% | |
| 2013 | 4 | 2 | 2 | 50% | |
| 2012 | 4 | 1 | 3 | 25% | |
| 2011 | 10 | 6 | 4 | 60% | |
| Total | 58 | 22 | 36 | 38% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.02.2024
[00:37] 10 s0
:
00 0
1/8
Kaštela
Seniors - Male -100 kg
18.02.2024
[02:15] 00 s3
:
00 0
repechage
Zagreb
Seniors - Male -100 kg