| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.05.2023 | NÖ Landesmeisterschaften SchülerInnen, U21 & AK |
|
U10 - Female -36 kg | 4. | |
| 25.02.2023 | NÖ Kyuturnier |
|
U10 - Female -G36 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.05.2023 | NÖ Landesmeisterschaften SchülerInnen, U21 & AK |
|
U10 - Female -36 kg | 4. | |
| 25.02.2023 | NÖ Kyuturnier |
|
U10 - Female -G36 kg | 3. |
No results to display.