| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2023 | 3 | 1 | 2 | 33% | |
| 2022 | 5 | 2 | 3 | 40% | |
| 2021 | 3 | 0 | 3 | 0% | |
| 2020 | 4 | 0 | 4 | 0% | |
| 2019 | 16 | 1 | 15 | 6% | |
| 2018 | 18 | 2 | 16 | 11% | |
| 2017 | 21 | 1 | 20 | 5% | |
| 2016 | 13 | 1 | 12 | 8% | |
| 2015 | 20 | 4 | 16 | 20% | |
| 2014 | 14 | 7 | 7 | 50% | |
| 2013 | 19 | 5 | 14 | 26% | |
| Total | 136 | 24 | 112 | 18% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.10.2023
[04:00] 00 s0
:
01 2
1/8
Sokol
U23 - Male -60 kg