| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 14 | 9 | 5 | 64% | |
| 2025 | 14 | 7 | 7 | 50% | |
| 2024 | 12 | 7 | 5 | 58% | |
| 2023 | 6 | 2 | 4 | 33% | |
| Total | 46 | 25 | 21 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.07.2026
repechage
01TO3089-KUMIAI SSD
U21 - Male -60 kg
11.04.2026
1/8
12RM0162-BANZAI RM
U21 - Male -60 kg