| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 28 | 19 | 9 | 68% | |
| 2024 | 9 | 7 | 2 | 78% | |
| 2023 | 14 | 10 | 4 | 71% | |
| Total | 52 | 36 | 16 | 69% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[03:29] 00 s1
:
00 2
1/32
Neftçi İK
U16 - Male -55 kg