| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 12 | 7 | 5 | 58% | |
| 2025 | 19 | 13 | 6 | 68% | |
| 2024 | 25 | 15 | 10 | 60% | |
| 2023 | 19 | 14 | 5 | 74% | |
| Total | 75 | 49 | 26 | 65% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.06.2026
semi final
Vasas Judo Kft.
U21 - Male -73 kg
11.04.2026
semi final
08BO1093-DojoEquipe
U21 - Male -73 kg
11.04.2026
1/16
Akademia Judo Poznań
U21 - Male -73 kg