| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 31 | 14 | 17 | 45% | |
| 2024 | 28 | 19 | 9 | 68% | |
| 2023 | 22 | 6 | 16 | 27% | |
| Total | 84 | 40 | 44 | 48% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
[03:00] 00 s0
:
00 0
1/4
Zalaegerszegi
U16 - Female -57 kg
07.02.2026
[01:59] 11 s1
:
00 1
repechage
Istra
U16 - Female -57 kg