| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 1 | 0% | |
| 2016 | 4 | 2 | 2 | 50% | |
| 2015 | 5 | 1 | 4 | 20% | |
| 2014 | 4 | 1 | 3 | 25% | |
| 2013 | 5 | 0 | 5 | 0% | |
| 2012 | 4 | 2 | 2 | 50% | |
| Total | 23 | 6 | 17 | 26% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.02.2019
[01:27] 02 s1
:
00 0
1/8
Kaštela
U18 - Male -66 kg